258 Transactions
Volume:-15.41%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Zabeel 1 Residences | 170,000 | 20 Sep 2025 - 19 Sep 2026 | Renewed | Apartment | 2 Beds | 1540.31 |
Zabeel 1 Residences | 150,000 | 18 Sep 2025 - 17 Sep 2026 | New | Apartment | 2 Beds | 1400.60 |
Zabeel 1 Residences | 150,000 | 15 Sep 2025 - 14 Sep 2026 | New | Apartment | 2 Beds | 1273.15 |
Zabeel 1 Residences | 140,000 | 10 Sep 2025 - 9 Sep 2026 | New | Apartment | 2 Beds | 1468.73 |
Zabeel 1 Residences | 110,000 | 8 Sep 2025 - 7 Sep 2026 | New | Apartment | 1 Bed | 923.87 |
Zabeel 1 Residences | 100,000 | 10 Sep 2025 - 9 Sep 2026 | Renewed | Apartment | 1 Bed | 944.53 |
Zabeel 1 Residences | 165,000 | 6 Sep 2025 - 5 Sep 2026 | New | Apartment | 2 Beds | 1400.71 |
Zabeel 1 Residences | 110,000 | 7 Sep 2025 - 6 Sep 2026 | New | Apartment | 1 Bed | 888.24 |
Zabeel 1 Residences | 170,000 | 16 Sep 2025 - 15 Sep 2026 | Renewed | Apartment | 2 Beds | 1336.23 |
Zabeel 1 Residences | 141,750 | 1 Sep 2025 - 31 Aug 2026 | Renewed | Apartment | 2 Beds | 1273.26 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.