241 Transactions
Volume:-15.14%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Jumeirah Village Circle Tower 108 | 47,250 | 19 Sep 2025 - 18 Sep 2026 | Renewed | Apartment | Studio | 439.49 |
Jumeirah Village Circle Tower 108 | 50,000 | 17 Sep 2025 - 16 Sep 2026 | New | Hotel Apartment | Studio | 438.41 |
Jumeirah Village Circle Tower 108 | 77,000 | 17 Sep 2025 - 16 Sep 2026 | New | Hotel Apartment | 1 Bed | 818.49 |
Jumeirah Village Circle Tower 108 | 100,000 | 16 Sep 2025 - 15 Sep 2026 | New | Apartment | 2 Beds | 1366.58 |
Jumeirah Village Circle Tower 108 | 48,000 | 12 Sep 2025 - 11 Sep 2026 | New | Apartment | Studio | 438.41 |
Jumeirah Village Circle Tower 108 | 45,000 | 15 Sep 2025 - 14 Sep 2026 | New | Hotel Apartment | Studio | 441.00 |
Jumeirah Village Circle Tower 108 | 75,000 | 11 Sep 2025 - 10 Sep 2026 | New | Apartment | 1 Bed | 867.25 |
Jumeirah Village Circle Tower 108 | 48,000 | 13 Sep 2025 - 12 Sep 2026 | New | Apartment | Studio | 432.82 |
Jumeirah Village Circle Tower 108 | 42,000 | 16 Sep 2025 - 15 Sep 2026 | New | Apartment | Studio | 451.76 |
Jumeirah Village Circle Tower 108 | 70,000 | 15 Sep 2025 - 14 Sep 2026 | New | Apartment | 1 Bed | 820.53 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.