179 Transactions
Volume:-18.26%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Jumeirah Village Circle Plaza Residences 2 | 90,000 | 15 Sep 2025 - 14 Sep 2026 | New | Apartment | 2 Beds | 1317.07 |
Jumeirah Village Circle Plaza Residences 2 | 59,000 | 15 Sep 2025 - 14 Sep 2026 | New | Apartment | 1 Bed | 901.05 |
Jumeirah Village Circle Plaza Residences 2 | 135,000 | 15 Sep 2025 - 14 Sep 2026 | New | Apartment | 3 Beds | 1928.46 |
Jumeirah Village Circle Plaza Residences 2 | 142,000 | 5 Sep 2025 - 4 Sep 2026 | New | Apartment | 3 Beds | 1927.81 |
Jumeirah Village Circle Plaza Residences 2 | 43,000 | 10 Sep 2025 - 9 Sep 2026 | New | Apartment | Studio | 401.49 |
Jumeirah Village Circle Plaza Residences 2 | 75,000 | 1 Sep 2025 - 31 Aug 2026 | New | Apartment | 1 Bed | 856.59 |
Jumeirah Village Circle Plaza Residences 2 | 62,000 | 31 Aug 2025 - 30 Aug 2026 | New | Apartment | 1 Bed | 901.05 |
Jumeirah Village Circle Plaza Residences 2 | 45,000 | 28 Aug 2025 - 27 Aug 2026 | New | Apartment | Studio | 401.49 |
Jumeirah Village Circle Plaza Residences 2 | 63,000 | 11 Sep 2025 - 10 Sep 2026 | New | Apartment | 1 Bed | 1130.96 |
Jumeirah Village Circle Plaza Residences 2 | 60,000 | 1 Sep 2025 - 31 Aug 2026 | New | Apartment | 1 Bed | 784.80 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.