132 Transactions
Volume:-29.03%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Jumeirah Village Circle Belgravia 3 | 92,000 | 20 Sep 2025 - 19 Sep 2026 | New | Apartment | 1 Bed | 809.98 |
Jumeirah Village Circle Belgravia 3 | 85,000 | 18 Sep 2025 - 17 Sep 2026 | Renewed | Apartment | 1 Bed | 840.23 |
Jumeirah Village Circle Belgravia 3 | 85,000 | 19 Sep 2025 - 18 Sep 2026 | New | Apartment | 1 Bed | 810.09 |
Jumeirah Village Circle Belgravia 3 | 90,000 | 13 Sep 2025 - 12 Sep 2026 | Renewed | Apartment | 1 Bed | 970.80 |
Jumeirah Village Circle Belgravia 3 | 80,000 | 5 Sep 2025 - 4 Sep 2026 | New | Apartment | 1 Bed | 833.99 |
Jumeirah Village Circle Belgravia 3 | 85,000 | 4 Sep 2025 - 3 Sep 2026 | New | Apartment | 1 Bed | 822.90 |
Jumeirah Village Circle Belgravia 3 | 76,200 | 3 Sep 2025 - 2 Sep 2026 | Renewed | Apartment | Studio | 421.08 |
Jumeirah Village Circle Belgravia 3 | 140,000 | 1 Sep 2025 - 31 Aug 2026 | New | Apartment | 2 Beds | 1991.54 |
Jumeirah Village Circle Belgravia 3 | 145,000 | 23 Aug 2025 - 22 Aug 2026 | New | Apartment | 2 Beds | 1208.03 |
Jumeirah Village Circle Belgravia 3 | 132,000 | 21 Aug 2025 - 20 Aug 2026 | Renewed | Apartment | 2 Beds | 1467.66 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.