147 Transactions
Volume:-12.50%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Jumeirah Beach Residence Murjan 2 | 120,000 | 18 Sep 2025 - 17 Sep 2026 | New | Apartment | 1 Bed | 1107.82 |
Jumeirah Beach Residence Murjan 2 | 85,000 | 17 Sep 2025 - 16 Sep 2026 | Renewed | Apartment | Studio | 713.97 |
Jumeirah Beach Residence Murjan 2 | 88,000 | 13 Sep 2025 - 31 Aug 2026 | New | Apartment | Studio | 713.97 |
Jumeirah Beach Residence Murjan 2 | 100,000 | 13 Sep 2025 - 12 Sep 2026 | Renewed | Apartment | 1 Bed | 1100.61 |
Jumeirah Beach Residence Murjan 2 | 88,900 | 18 Sep 2025 - 17 Sep 2026 | Renewed | Apartment | 1 Bed | 1073.81 |
Jumeirah Beach Residence Murjan 2 | 95,000 | 19 Sep 2025 - 18 Sep 2026 | New | Apartment | Studio | 712.68 |
Jumeirah Beach Residence Murjan 2 | 95,000 | 26 Aug 2025 - 25 Aug 2026 | New | Apartment | 1 Bed | 1107.82 |
Jumeirah Beach Residence Murjan 2 | 66,200 | 26 Aug 2025 - 25 Aug 2026 | Renewed | Apartment | Studio | 713.97 |
Jumeirah Beach Residence Murjan 2 | 75,000 | 22 Aug 2025 - 21 Aug 2026 | New | Apartment | Studio | 713.97 |
Jumeirah Beach Residence Murjan 2 | 120,000 | 20 Aug 2025 - 19 Aug 2026 | New | Apartment | Studio | 713.97 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.