33 Transactions
Volume:-25.00%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Jebel Ali Jebel Ali Industrial 2 | 72,000 | 12 Sep 2025 - 11 Sep 2026 | New | Apartment | 1 Bed | 773.17 |
Jebel Ali Jebel Ali Industrial 2 | 70,000 | 16 Sep 2025 - 15 Sep 2026 | New | Apartment | 1 Bed | 687.17 |
Jebel Ali Jebel Ali Industrial 2 | 48,000 | 10 Sep 2025 - 9 Sep 2026 | New | Apartment | Studio | 453.38 |
Jebel Ali Jebel Ali Industrial 2 | 65,000 | 6 Sep 2025 - 5 Sep 2026 | Renewed | Apartment | 1 Bed | 687.49 |
Jebel Ali Jebel Ali Industrial 2 | 70,000 | 5 Sep 2025 - 4 Sep 2026 | Renewed | Apartment | 1 Bed | 808.58 |
Jebel Ali Jebel Ali Industrial 2 | 55,000 | 5 Sep 2025 - 4 Sep 2026 | Renewed | Apartment | 1 Bed | 684.48 |
Jebel Ali Jebel Ali Industrial 2 | 50,000 | 1 Sep 2025 - 31 Aug 2026 | New | Apartment | Studio | 458.65 |
Jebel Ali Jebel Ali Industrial 2 | 55,000 | 25 Aug 2025 - 24 Aug 2026 | Renewed | Apartment | 1 Bed | 773.60 |
Jebel Ali Jebel Ali Industrial 2 | 55,000 | 1 Sep 2025 - 31 Aug 2026 | Renewed | Apartment | 1 Bed | 953.68 |
Jebel Ali Jebel Ali Industrial 2 | 72,000 | 15 Aug 2025 - 14 Aug 2026 | New | Apartment | 1 Bed | 894.05 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.