100 Transactions
Volume:-9.09%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Greens The Onyx Tower 2 | 110,000 | 20 Sep 2025 - 19 Sep 2026 | Renewed | Apartment | 1 Bed | 761.12 |
Greens The Onyx Tower 2 | 200,000 | 15 Sep 2025 - 14 Sep 2026 | New | Apartment | 2 Beds | 1785.62 |
Greens The Onyx Tower 2 | 240,000 | 15 Sep 2025 - 14 Sep 2026 | Renewed | Apartment | 3 Beds | 2590.55 |
Greens The Onyx Tower 2 | 155,000 | 1 Sep 2025 - 31 Aug 2026 | New | Apartment | 1 Bed | 1442.58 |
Greens The Onyx Tower 2 | 155,000 | 29 Aug 2025 - 28 Aug 2026 | New | Apartment | 1 Bed | 1432.35 |
Greens The Onyx Tower 2 | 180,000 | 15 Sep 2025 - 14 Sep 2026 | Renewed | Apartment | 2 Beds | 1751.93 |
Greens The Onyx Tower 2 | 255,000 | 1 Sep 2025 - 31 Aug 2026 | New | Apartment | 3 Beds | 2590.55 |
Greens The Onyx Tower 2 | 200,000 | 1 Sep 2025 - 31 Aug 2026 | New | Apartment | 2 Beds | 1785.62 |
Greens The Onyx Tower 2 | 185,000 | 22 Aug 2025 - 21 Aug 2026 | New | Apartment | 2 Beds | 1785.62 |
Greens The Onyx Tower 2 | 115,500 | 20 Aug 2025 - 19 Aug 2026 | Renewed | Apartment | 1 Bed | 1432.35 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.