211 Transactions
Volume:-30.59%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Dubai Sports City The Matrix | 60,125 | 20 Sep 2025 - 19 Sep 2026 | Renewed | Apartment | 1 Bed | 1172.08 |
Dubai Sports City The Matrix | 60,000 | 20 Sep 2025 - 19 Sep 2026 | New | Apartment | 1 Bed | 899.54 |
Dubai Sports City The Matrix | 42,000 | 13 Sep 2025 - 12 Sep 2026 | Renewed | Apartment | Studio | 595.46 |
Dubai Sports City The Matrix | 54,574 | 18 Sep 2025 - 17 Sep 2026 | Renewed | Apartment | 1 Bed | 1130.10 |
Dubai Sports City The Matrix | 45,000 | 19 Sep 2025 - 18 Sep 2026 | Renewed | Apartment | Studio | 596.75 |
Dubai Sports City The Matrix | 53,500 | 10 Sep 2025 - 9 Sep 2026 | Renewed | Apartment | Studio | 599.98 |
Dubai Sports City The Matrix | 68,000 | 15 Sep 2025 - 14 Sep 2026 | New | Apartment | 1 Bed | 1275.63 |
Dubai Sports City The Matrix | 52,000 | 8 Sep 2025 - 7 Sep 2026 | New | Apartment | Studio | 609.56 |
Dubai Sports City The Matrix | 68,000 | 9 Sep 2025 - 8 Sep 2026 | New | Apartment | 1 Bed | 904.60 |
Dubai Sports City The Matrix | 57,000 | 9 Sep 2025 - 8 Sep 2026 | New | Apartment | Studio | 611.39 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.