4518 Transactions
Volume:-10.23%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Dubai South (Dubai World Central) Parkside 3 | 98,000 | 19 Sep 2025 - 18 Sep 2026 | New | Villa | 3 Beds | 1586.71 |
Dubai South (Dubai World Central) Golf Views | 50,000 | 19 Sep 2025 - 18 Sep 2026 | Renewed | Apartment | 1 Bed | 655.74 |
Dubai South (Dubai World Central) MAG 565 | 65,000 | 18 Sep 2025 - 17 Sep 2026 | New | Apartment | 2 Beds | 668.22 |
Dubai South (Dubai World Central) Urbana II | 115,000 | 18 Sep 2025 - 17 Sep 2026 | New | Apartment | 3 Beds | 3479.97 |
Dubai South (Dubai World Central) Tenora | 50,000 | 19 Sep 2025 - 18 Sep 2026 | Renewed | Apartment | 1 Bed | 1018.80 |
Dubai South (Dubai World Central) Parkside 3 | 105,000 | 18 Sep 2025 - 17 Sep 2026 | Renewed | Villa | 3 Beds | 1496.94 |
Dubai South (Dubai World Central) Celestia B | 62,000 | 19 Sep 2025 - 18 Sep 2026 | New | Apartment | 1 Bed | 824.84 |
Dubai South (Dubai World Central) MAG 555 | 50,000 | 16 Sep 2025 - 15 Sep 2026 | New | Apartment | 1 Bed | 629.37 |
Dubai South (Dubai World Central) Celestia A | 40,000 | 16 Sep 2025 - 15 Sep 2026 | New | Apartment | Studio | 447.56 |
Dubai South (Dubai World Central) Parkside 2 | 105,000 | 16 Sep 2025 - 15 Sep 2026 | New | Villa | 3 Beds | 1492.74 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.