297 Transactions
Volume:-20.59%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Dubai Marina Elite Residence | 140,000 | 19 Sep 2025 - 18 Sep 2026 | New | Apartment | 2 Beds | 1330.53 |
Dubai Marina Elite Residence | 100,000 | 20 Sep 2025 - 19 Sep 2026 | Renewed | Apartment | 1 Bed | 959.49 |
Dubai Marina Elite Residence | 175,000 | 17 Sep 2025 - 16 Sep 2026 | New | Apartment | 2 Beds | 1329.99 |
Dubai Marina Elite Residence | 82,000 | 20 Sep 2025 - 19 Sep 2026 | New | Apartment | 1 Bed | 960.25 |
Dubai Marina Elite Residence | 72,000 | 12 Sep 2025 - 11 Sep 2026 | Renewed | Apartment | 1 Bed | 736.68 |
Dubai Marina Elite Residence | 85,000 | 12 Sep 2025 - 11 Sep 2026 | Renewed | Apartment | 1 Bed | 959.28 |
Dubai Marina Elite Residence | 140,000 | 11 Sep 2025 - 10 Sep 2026 | New | Apartment | 2 Beds | 1329.34 |
Dubai Marina Elite Residence | 130,000 | 12 Sep 2025 - 11 Sep 2026 | New | Apartment | 2 Beds | 1330.53 |
Dubai Marina Elite Residence | 140,000 | 12 Sep 2025 - 11 Sep 2026 | New | Apartment | 2 Beds | 1330.53 |
Dubai Marina Elite Residence | 100,000 | 14 Sep 2025 - 13 Sep 2026 | Renewed | Apartment | 1 Bed | 736.68 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.