74 Transactions
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Dubai Harbour Grand Bleu Tower 1 | 160,000 | 18 Sep 2025 - 17 Sep 2026 | New | Apartment | 1 Bed | 779.74 |
Dubai Harbour Grand Bleu Tower 1 | 560,000 | 11 Sep 2025 - 10 Sep 2026 | New | Apartment | 3 Beds | 2251.70 |
Dubai Harbour Grand Bleu Tower 1 | 255,000 | 4 Sep 2025 - 3 Sep 2026 | New | Apartment | 2 Beds | 1591.44 |
Dubai Harbour Grand Bleu Tower 1 | 370,000 | 1 Sep 2025 - 31 Aug 2026 | New | Apartment | 3 Beds | 1942.24 |
Dubai Harbour Grand Bleu Tower 1 | 125,000 | 15 Aug 2025 - 14 Aug 2026 | New | Apartment | 1 Bed | 798.68 |
Dubai Harbour Grand Bleu Tower 1 | 185,000 | 7 Aug 2025 - 6 Aug 2026 | New | Apartment | 1 Bed | 873.81 |
Dubai Harbour Grand Bleu Tower 1 | 185,000 | 7 Aug 2025 - 6 Aug 2026 | New | Apartment | 1 Bed | 873.81 |
Dubai Harbour Grand Bleu Tower 1 | 350,000 | 9 Jul 2025 - 8 Jul 2026 | New | Apartment | 2 Beds | 1637.40 |
Dubai Harbour Grand Bleu Tower 1 | 120,000 | 2 Aug 2025 - 1 Aug 2026 | New | Apartment | 1 Bed | 799.54 |
Dubai Harbour Grand Bleu Tower 1 | 500,000 | 4 Jul 2025 - 3 Jul 2026 | New | Apartment | 3 Beds | 2322.10 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.