60 Transactions
Volume:-17.81%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Rented Price (AED/Year) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|
Al Satwa DuWest Residence | 130,000 | 16 Sep 2025 - 15 Sep 2026 | New | Apartment | - | 1779.92 |
Al Satwa DuWest Residence | 100,000 | 20 Sep 2025 - 19 Sep 2026 | New | Apartment | - | 1349.04 |
Al Satwa DuWest Residence | 66,990 | 15 Sep 2025 - 14 Sep 2026 | Renewed | Apartment | - | 1321.81 |
Al Satwa DuWest Residence | 66,413 | 15 Sep 2025 - 14 Sep 2026 | Renewed | Apartment | - | 1321.81 |
Al Satwa DuWest Residence | 125,000 | 10 Sep 2025 - 9 Sep 2026 | Renewed | Apartment | - | 1779.92 |
Al Satwa DuWest Residence | 79,380 | 1 Sep 2025 - 31 Aug 2026 | Renewed | Apartment | - | 1349.04 |
Al Satwa DuWest Residence | 75,600 | 15 Aug 2025 - 14 Aug 2026 | Renewed | Apartment | - | 1290.05 |
Al Satwa DuWest Residence | 103,500 | 1 Sep 2025 - 31 Aug 2026 | Renewed | Apartment | - | 1779.92 |
Al Satwa DuWest Residence | 63,670 | 1 Sep 2025 - 31 Aug 2026 | Renewed | Apartment | - | 1321.81 |
Al Satwa DuWest Residence | 73,500 | 15 Jul 2025 - 14 Jul 2026 | Renewed | Apartment | - | 1290.05 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.