54 Transactions
Volume:20.00%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Town Square Noor Townhouses | 2,700,000 | 1313.63 | 17 Sep 2025 | Ready | Villa | 3 Beds | 2055.37 |
Town Square Noor Townhouses | 2,650,000 | 1310.58 | 25 Aug 2025 | Ready | Villa | 3 Beds | 2022.00 |
Town Square Noor Townhouses | 2,500,000 | 1235.81 | 20 Aug 2025 | Ready | Villa | 3 Beds | 2022.97 |
Town Square Noor Townhouses | 3,385,000 | 1197.46 | 14 Aug 2025 | Ready | Villa | 4 Beds | 2826.82 |
Town Square Noor Townhouses | 2,950,000 | 1369.84 | 11 Aug 2025 | Ready | Villa | 3 Beds | 2153.53 |
Town Square Noor Townhouses | 2,735,000 | 1331.36 | 31 Jul 2025 | Ready | Villa | 3 Beds | 2054.29 |
Town Square Noor Townhouses | 3,300,000 | 1126.55 | 30 Jul 2025 | Ready | Villa | 4 Beds | 2929.29 |
Town Square Noor Townhouses | 3,275,000 | 1119.17 | 29 Jul 2025 | Ready | Villa | 4 Beds | 2926.27 |
Town Square Noor Townhouses | 3,250,000 | 1093.29 | 10 Jul 2025 | Ready | Villa | 4 Beds | 2972.67 |
Town Square Noor Townhouses | 2,550,000 | 1260.59 | 9 Jul 2025 | Ready | Villa | 3 Beds | 2022.86 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.