93 Transactions
Volume:1450.00%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Town Square Liva | 690,000 | 1444.74 | 18 Sep 2025 | Ready | Apartment | 1 Bed | 477.59 |
Town Square Liva | 740,000 | 1547.34 | 16 Sep 2025 | Ready | Apartment | 1 Bed | 478.24 |
Town Square Liva | 750,000 | 1568.25 | 16 Sep 2025 | Ready | Apartment | 1 Bed | 478.24 |
Town Square Liva | 745,000 | 1552.90 | 15 Sep 2025 | Ready | Apartment | 1 Bed | 479.75 |
Town Square Liva | 730,000 | 1517.55 | 12 Sep 2025 | Ready | Apartment | 1 Bed | 481.04 |
Town Square Liva | 550,000 | 1589.82 | 12 Sep 2025 | Ready | Apartment | Studio | 345.95 |
Town Square Liva | 555,000 | 1578.73 | 12 Sep 2025 | Ready | Apartment | Studio | 351.55 |
Town Square Liva | 590,000 | 1698.57 | 11 Sep 2025 | Ready | Apartment | Studio | 347.35 |
Town Square Liva | 590,000 | 1683.96 | 10 Sep 2025 | Ready | Apartment | Studio | 350.36 |
Town Square Liva | 550,000 | 1586.36 | 9 Sep 2025 | Ready | Apartment | Studio | 346.71 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.