32 Transactions
Volume:-23.81%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
The Springs Springs 9 | 6,734,000 | 1826.70 | 17 Sep 2025 | Ready | Villa | 3 Beds | 3686.42 |
The Springs Springs 9 | 3,450,000 | 1256.38 | 17 Sep 2025 | Ready | Villa | 2 Beds | 2745.98 |
The Springs Springs 9 | 3,030,000 | 1631.86 | 4 Sep 2025 | Ready | Villa | 3 Beds | 1856.77 |
The Springs Springs 9 | 4,900,000 | 1189.73 | 2 Sep 2025 | Ready | Villa | 3 Beds | 4118.59 |
The Springs Springs 9 | 3,175,000 | 1141.07 | 1 Sep 2025 | Ready | Villa | 2 Beds | 2782.47 |
The Springs Springs 9 | 3,415,000 | 1839.32 | 29 Aug 2025 | Ready | Villa | 2 Beds | 1856.67 |
The Springs Springs 9 | 5,250,000 | 1271.68 | 25 Aug 2025 | Ready | Villa | 3 Beds | 4128.39 |
The Springs Springs 9 | 3,333,000 | 1794.43 | 21 Jul 2025 | Ready | Villa | 3 Beds | 1857.42 |
The Springs Springs 9 | 4,900,000 | 1390.30 | 15 Jul 2025 | Ready | Villa | 3 Beds | 3524.42 |
The Springs Springs 9 | 4,850,000 | 1766.91 | 15 Jul 2025 | Ready | Villa | 3 Beds | 2744.90 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.