225 Transactions
Volume:11150.00%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Jumeirah Village Triangle Guzel Towers | 580,603 | 1795.00 | 18 Sep 2025 | Off-plan | Apartment | Studio | 323.46 |
Jumeirah Village Triangle Guzel Towers | 553,682 | 1711.20 | 18 Sep 2025 | Off-plan | Apartment | Studio | 323.56 |
Jumeirah Village Triangle Guzel Towers | 523,749 | 1619.23 | 18 Sep 2025 | Off-plan | Apartment | Studio | 323.46 |
Jumeirah Village Triangle Guzel Towers | 556,714 | 1721.72 | 18 Sep 2025 | Off-plan | Apartment | Studio | 323.35 |
Jumeirah Village Triangle Guzel Towers | 600,432 | 1858.16 | 18 Sep 2025 | Off-plan | Apartment | Studio | 323.13 |
Jumeirah Village Triangle Guzel Towers | 639,475 | 1978.99 | 17 Sep 2025 | Off-plan | Apartment | Studio | 323.13 |
Jumeirah Village Triangle Guzel Towers | 581,832 | 1800.00 | 17 Sep 2025 | Off-plan | Apartment | Studio | 323.24 |
Jumeirah Village Triangle Guzel Towers | 850,098 | 1260.40 | 17 Sep 2025 | Off-plan | Apartment | 1 Bed | 674.47 |
Jumeirah Village Triangle Guzel Towers | 552,945 | 1711.20 | 17 Sep 2025 | Off-plan | Apartment | Studio | 323.13 |
Jumeirah Village Triangle Guzel Towers | 585,260 | 1810.00 | 17 Sep 2025 | Off-plan | Apartment | Studio | 323.35 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.