22 Transactions
Volume:15.79%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Dubai Silicon Oasis La Vista Residence 1 | 615,000 | 821.62 | 10 Sep 2025 | Ready | Apartment | 1 Bed | 748.52 |
Dubai Silicon Oasis La Vista Residence 1 | 700,000 | 825.39 | 21 Aug 2025 | Ready | Apartment | 1 Bed | 848.09 |
Dubai Silicon Oasis La Vista Residence 1 | 720,000 | 868.82 | 20 Aug 2025 | Ready | Apartment | 1 Bed | 828.71 |
Dubai Silicon Oasis La Vista Residence 1 | 900,000 | 965.51 | 11 Aug 2025 | Ready | Apartment | 1 Bed | 932.15 |
Dubai Silicon Oasis La Vista Residence 1 | 615,000 | 821.62 | 7 Aug 2025 | Ready | Apartment | 1 Bed | 748.52 |
Dubai Silicon Oasis La Vista Residence 1 | 615,000 | 823.40 | 6 Aug 2025 | Ready | Apartment | 1 Bed | 746.91 |
Dubai Silicon Oasis La Vista Residence 1 | 675,000 | 903.73 | 25 Jul 2025 | Ready | Apartment | 1 Bed | 746.91 |
Dubai Silicon Oasis La Vista Residence 1 | 615,000 | 823.40 | 21 Jul 2025 | Ready | Apartment | 1 Bed | 746.91 |
Dubai Silicon Oasis La Vista Residence 1 | 680,000 | 908.46 | 18 Jul 2025 | Ready | Apartment | 1 Bed | 748.52 |
Dubai Silicon Oasis La Vista Residence 1 | 650,000 | 944.29 | 22 May 2025 | Ready | Apartment | 1 Bed | 688.35 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.