58 Transactions
Volume:-31.76%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Dubai Land Residence Complex Blue Waves Tower | 500,000 | 1058.36 | 12 Sep 2025 | Ready | Apartment | Studio | 472.43 |
Dubai Land Residence Complex Blue Waves Tower | 545,000 | 940.25 | 4 Sep 2025 | Ready | Apartment | Studio | 579.64 |
Dubai Land Residence Complex Blue Waves Tower | 400,000 | 1391.29 | 29 Aug 2025 | Ready | Apartment | Studio | 287.50 |
Dubai Land Residence Complex Blue Waves Tower | 420,000 | 1027.36 | 28 Aug 2025 | Ready | Apartment | Studio | 408.81 |
Dubai Land Residence Complex Blue Waves Tower | 860,000 | 878.18 | 26 Aug 2025 | Ready | Apartment | 1 Bed | 979.30 |
Dubai Land Residence Complex Blue Waves Tower | 440,000 | 1203.34 | 13 Aug 2025 | Ready | Apartment | Studio | 365.65 |
Dubai Land Residence Complex Blue Waves Tower | 1,100,000 | 981.50 | 6 Aug 2025 | Ready | Apartment | 2 Beds | 1120.74 |
Dubai Land Residence Complex Blue Waves Tower | 495,000 | 862.63 | 5 Aug 2025 | Ready | Apartment | Studio | 573.82 |
Dubai Land Residence Complex Blue Waves Tower | 520,000 | 840.46 | 31 Jul 2025 | Ready | Apartment | Studio | 618.71 |
Dubai Land Residence Complex Blue Waves Tower | 1,150,000 | 1022.67 | 30 Jul 2025 | Ready | Apartment | 2 Beds | 1124.50 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.