43 Transactions
Volume:4200.00%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Dubai Land Paradise View 1 | 1,661,697 | 900.00 | 17 Sep 2025 | Ready | Apartment | 3 Beds | 1846.33 |
Dubai Land Paradise View 1 | 1,661,697 | 900.00 | 17 Sep 2025 | Ready | Apartment | 3 Beds | 1846.33 |
Dubai Land Paradise View 1 | 936,043 | 1050.00 | 17 Sep 2025 | Ready | Apartment | 1 Bed | 891.47 |
Dubai Land Paradise View 1 | 490,000 | 1025.28 | 5 Aug 2025 | Ready | Apartment | Studio | 477.92 |
Dubai Land Paradise View 1 | 1,250,000 | 1104.62 | 2 Aug 2025 | Ready | Apartment | 2 Beds | 1131.61 |
Dubai Land Paradise View 1 | 633,600 | 1482.33 | 2 Aug 2025 | Ready | Apartment | Studio | 427.43 |
Dubai Land Paradise View 1 | 750,000 | 1500.37 | 1 Aug 2025 | Ready | Apartment | Studio | 499.88 |
Dubai Land Paradise View 1 | 490,000 | 1025.28 | 31 Jul 2025 | Ready | Apartment | Studio | 477.92 |
Dubai Land Paradise View 1 | 1,000,000 | 1117.16 | 25 Jun 2025 | Ready | Apartment | 1 Bed | 895.13 |
Dubai Land Paradise View 1 | 900,000 | 1104.09 | 28 Apr 2025 | Ready | Apartment | 1 Bed | 815.15 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.