73 Transactions
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Dubai Creek Harbour (The Lagoons) Island Park 1 | 3,675,600 | 2137.96 | 10 Sep 2025 | Ready | Apartment | 3 Beds | 1719.21 |
Dubai Creek Harbour (The Lagoons) Island Park 1 | 2,576,153 | 2198.74 | 3 Sep 2025 | Ready | Apartment | 2 Beds | 1171.65 |
Dubai Creek Harbour (The Lagoons) Island Park 1 | 2,721,277 | 2500.15 | 3 Sep 2025 | Ready | Apartment | 2 Beds | 1088.45 |
Dubai Creek Harbour (The Lagoons) Island Park 1 | 1,800,000 | 2472.29 | 26 Aug 2025 | Ready | Apartment | 1 Bed | 728.07 |
Dubai Creek Harbour (The Lagoons) Island Park 1 | 2,450,000 | 2170.63 | 7 Aug 2025 | Ready | Apartment | 2 Beds | 1128.70 |
Dubai Creek Harbour (The Lagoons) Island Park 1 | 3,500,000 | 2156.10 | 7 Aug 2025 | Ready | Apartment | 3 Beds | 1623.30 |
Dubai Creek Harbour (The Lagoons) Island Park 1 | 2,580,957 | 2229.67 | 7 Aug 2025 | Ready | Apartment | 2 Beds | 1157.55 |
Dubai Creek Harbour (The Lagoons) Island Park 1 | 3,481,519 | 2144.71 | 6 Aug 2025 | Ready | Apartment | 3 Beds | 1623.30 |
Dubai Creek Harbour (The Lagoons) Island Park 1 | 2,400,000 | 2188.32 | 28 Jul 2025 | Ready | Apartment | 2 Beds | 1096.73 |
Dubai Creek Harbour (The Lagoons) Island Park 1 | 2,666,689 | 2446.85 | 25 Jul 2025 | Ready | Apartment | 2 Beds | 1089.84 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.