19 Transactions
Volume:-29.63%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Downtown Dubai The Lofts West | 1,935,000 | 2153.16 | 17 Sep 2025 | Ready | Apartment | 1 Bed | 898.68 |
Downtown Dubai The Lofts West | 4,000,000 | 2019.52 | 1 Sep 2025 | Ready | Apartment | 2 Beds | 1980.67 |
Downtown Dubai The Lofts West | 1,225,000 | 2196.19 | 28 Aug 2025 | Ready | Apartment | Studio | 557.79 |
Downtown Dubai The Lofts West | 2,670,000 | 1644.03 | 18 Aug 2025 | Ready | Apartment | 1 Bed | 1624.06 |
Downtown Dubai The Lofts West | 1,600,000 | 1893.08 | 28 Jul 2025 | Ready | Apartment | 1 Bed | 845.18 |
Downtown Dubai The Lofts West | 1,520,000 | 2233.32 | 17 Jul 2025 | Ready | Apartment | 1 Bed | 680.60 |
Downtown Dubai The Lofts West | 2,950,000 | 1714.72 | 10 Jul 2025 | Ready | Apartment | 2 Beds | 1720.39 |
Downtown Dubai The Lofts West | 1,585,000 | 2350.38 | 23 Jun 2025 | Ready | Apartment | 1 Bed | 674.36 |
Downtown Dubai The Lofts West | 1,500,000 | 2185.27 | 19 Jun 2025 | Ready | Apartment | 1 Bed | 686.41 |
Downtown Dubai The Lofts West | 2,475,000 | 1857.61 | 18 Jun 2025 | Ready | Apartment | 1 Bed | 1332.36 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.