101 Transactions
Volume:4.12%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Arabian Ranches 3 Bliss | 3,450,000 | 2561.67 | 18 Sep 2025 | Ready | Villa | 3 Beds | 1346.78 |
Arabian Ranches 3 Bliss | 3,950,000 | 3110.42 | 16 Sep 2025 | Ready | Villa | 3 Beds | 1269.92 |
Arabian Ranches 3 Bliss | 3,450,000 | 2486.55 | 10 Sep 2025 | Ready | Villa | 3 Beds | 1387.47 |
Arabian Ranches 3 Bliss | 3,500,000 | 2375.00 | 4 Sep 2025 | Ready | Villa | 3 Beds | 1473.69 |
Arabian Ranches 3 Bliss | 3,400,000 | 2448.99 | 1 Sep 2025 | Ready | Villa | 3 Beds | 1388.33 |
Arabian Ranches 3 Bliss | 3,600,000 | 2621.30 | 29 Aug 2025 | Ready | Villa | 3 Beds | 1373.37 |
Arabian Ranches 3 Bliss | 3,700,000 | 2913.56 | 27 Aug 2025 | Ready | Villa | 3 Beds | 1269.92 |
Arabian Ranches 3 Bliss | 3,450,000 | 2561.46 | 21 Aug 2025 | Ready | Villa | 3 Beds | 1346.89 |
Arabian Ranches 3 Bliss | 3,300,000 | 2382.13 | 21 Aug 2025 | Ready | Villa | 3 Beds | 1385.31 |
Arabian Ranches 3 Bliss | 4,400,000 | 2195.23 | 10 Aug 2025 | Ready | Villa | 4 Beds | 2004.35 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.