186 Transactions
Volume:11.38%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Al Quoz Al Khail Heights | 560,000 | 971.54 | 19 Sep 2025 | Ready | Apartment | Studio | 576.41 |
Al Quoz Al Khail Heights | 480,000 | 1200.04 | 18 Sep 2025 | Ready | Apartment | Studio | 399.99 |
Al Quoz Al Khail Heights | 995,000 | 832.86 | 16 Sep 2025 | Ready | Apartment | 1 Bed | 1194.69 |
Al Quoz Al Khail Heights | 1,050,000 | 766.11 | 16 Sep 2025 | Ready | Apartment | 1 Bed | 1370.57 |
Al Quoz Al Khail Heights | 600,000 | 959.41 | 8 Sep 2025 | Ready | Apartment | Studio | 625.38 |
Al Quoz Al Khail Heights | 2,500,000 | 524.57 | 2 Sep 2025 | Ready | Villa | 5 Beds | 4765.82 |
Al Quoz Al Khail Heights | 2,500,000 | 593.07 | 2 Sep 2025 | Ready | Villa | 5 Beds | 4215.36 |
Al Quoz Al Khail Heights | 2,500,000 | 508.30 | 2 Sep 2025 | Ready | Villa | 5 Beds | 4918.35 |
Al Quoz Al Khail Heights | 2,935,155 | 469.26 | 1 Sep 2025 | Ready | Villa | 5 Beds | 6254.79 |
Al Quoz Al Khail Heights | 2,878,499 | 469.55 | 1 Sep 2025 | Ready | Villa | 6 Beds | 6130.36 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.