212 Transactions
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Al Jaddaf Binghatti Starlight | 1,468,000 | 1608.28 | 18 Sep 2025 | Off-plan | Apartment | 1 Bed | 912.78 |
Al Jaddaf Binghatti Starlight | 930,000 | 2074.93 | 18 Sep 2025 | Off-plan | Apartment | Studio | 448.21 |
Al Jaddaf Binghatti Starlight | 1,455,000 | 1803.52 | 17 Sep 2025 | Off-plan | Apartment | 1 Bed | 806.75 |
Al Jaddaf Binghatti Starlight | 1,295,000 | 1757.11 | 17 Sep 2025 | Off-plan | Apartment | 1 Bed | 737.00 |
Al Jaddaf Binghatti Starlight | 1,472,000 | 1612.66 | 17 Sep 2025 | Off-plan | Apartment | 1 Bed | 912.78 |
Al Jaddaf Binghatti Starlight | 1,422,000 | 1876.54 | 17 Sep 2025 | Off-plan | Apartment | 1 Bed | 757.78 |
Al Jaddaf Binghatti Starlight | 929,000 | 2136.84 | 16 Sep 2025 | Off-plan | Apartment | Studio | 434.75 |
Al Jaddaf Binghatti Starlight | 1,387,000 | 1875.64 | 16 Sep 2025 | Off-plan | Apartment | 1 Bed | 739.48 |
Al Jaddaf Binghatti Starlight | 1,481,000 | 1615.28 | 16 Sep 2025 | Off-plan | Apartment | 1 Bed | 916.87 |
Al Jaddaf Binghatti Starlight | 1,447,000 | 1586.02 | 16 Sep 2025 | Off-plan | Apartment | 1 Bed | 912.35 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.