2418 Transactions
Volume:112.29%
Sort by:
Powered byDataGuru
View transaction records in any location of Dubai. This data is based on the transaction records of Dubai Land Department.
Location | Sold for (AED) | Sold for (AED per sqft) | Date | Contract Status | Property Type | Bedrooms | Size (sqft) |
---|---|---|---|---|---|---|---|
Al Barsha Al Barsha South 2 | 1,297,000 | 1516.62 | 18 Sep 2025 | Off-plan | Apartment | 1 Bed | 855.19 |
Al Barsha Al Barsha South 2 | 1,241,148 | 1768.51 | 18 Sep 2025 | Off-plan | Apartment | 1 Bed | 701.81 |
Al Barsha Al Barsha South 2 | 1,242,207 | 1770.01 | 18 Sep 2025 | Off-plan | Apartment | 1 Bed | 701.81 |
Al Barsha Al Barsha South 2 | 1,270,800 | 1504.35 | 18 Sep 2025 | Off-plan | Apartment | 1 Bed | 844.75 |
Al Barsha Al Barsha South 2 | 1,491,000 | 1502.37 | 18 Sep 2025 | Off-plan | Apartment | 1 Bed | 992.43 |
Al Barsha Al Barsha South 2 | 1,255,974 | 1486.80 | 18 Sep 2025 | Off-plan | Apartment | 1 Bed | 844.75 |
Al Barsha Al Barsha South 2 | 838,000 | 2041.77 | 18 Sep 2025 | Off-plan | Apartment | Studio | 410.43 |
Al Barsha Al Barsha South 2 | 858,000 | 2012.39 | 18 Sep 2025 | Off-plan | Apartment | Studio | 426.36 |
Al Barsha Al Barsha South 2 | 1,338,000 | 1330.88 | 18 Sep 2025 | Off-plan | Apartment | 1 Bed | 1005.35 |
Al Barsha Al Barsha South 2 | 1,283,508 | 1665.16 | 18 Sep 2025 | Off-plan | Apartment | 1 Bed | 770.80 |
*The data displayed is based on information gathered from DLD of residential transactions, following a thorough cleanup to exclude any outliers. Therefore, the displayed values may differ from those available on the DLD website.