Properties for rent in Bur Dubai, page 11
928 properties
Community | Average price (AED/year) |
---|---|
Golden Sands 9 | 113,327 |
Golden Sands 14 | 97,624 |
Silver Sands 1 | 93,614 |
Saleh Bin Lahej Building | 93,142 |
Al Nasr Square | 89,086 |
Golden Sands 2 | 80,676 |
Golden Sands 1 | 80,571 |
The Bricks | 72,963 |
La Maison | 60,223 |
Golden Sands 6 | 51,517 |
The data displayed is based on Crypto Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru