SuperAgent15Apartment160,000 AED/yearLuxury Apartment | High Floor | Burj ViewsPremiumBurj Daman, DIFC, Dubai 1 2 961 sqft
20Apartment117,000 AED/yearPrime Location|0 % Commission | All Bills IncludedDIFC Living, DIFC, Dubai 1 1 555 sqft
20Apartment122,000 AED/year0% Commission | No Cheque Required Prime LocationDIFC Living, DIFC, Dubai 1 1 753 sqft
17Apartment184,000 AED/yearNEW UNIT | Bills included | No commission!Sky Gardens, DIFC, Dubai 1 1 854 sqft
VerifiedSuperAgent10Apartment115,000 AED/yearFully Furnished 1BHK | DIFC view Ready to Move In Sky Gardens, DIFC, Dubai 1 2 801 sqft
28Apartment120,000 AED/yearAll bills included, fully furnished and equippedSky Gardens, DIFC, Dubai 1 1 807 sqft
VerifiedSuperAgent18Apartment155,000 AED/yearElegant | Furnished 1BR | Burj Khalifa ViewIndex Tower, DIFC, Dubai 1 2 966 sqft
SuperAgent19Apartment270,000 AED/yearLuxury | Serviced | No CommissionRitz Carlton, DIFC, Dubai 1 2 882 sqft
VerifiedLogo0Apartment125,000 AED/yearPanoramic Views | Fully Furnished | Low FloorSky Gardens, DIFC, Dubai 1 1 797 sqft
VerifiedSuperAgent23Apartment140,000 AED/yearHigh Floor | Skyline View | UpgradedSky Gardens, DIFC, Dubai 1 1 850 sqft
24Apartment130,000 AED/yearLuxury 1BR Furnished | Views of DIFC and Zabeel FeaturedSky Gardens, DIFC, Dubai 1 2 786 sqft
SuperAgent10Apartment130,000 AED/yearLuxury Furnished | 1BHK Apartment | City ViewSky Gardens, DIFC, Dubai 1 1 786 sqft
Community InsightsDIFCView historical prices, reviews, comparison with other nearby communities and more ...