SuperAgent13Townhouse155,000 AED/yearSingle Row| Upgarded | Fully Furnished |Huge BUATrixis, The Roots DAMAC Hills 2, Damac Hills 2, Dubai 5 6 2,633 sqft
VerifiedSuperAgent13Townhouse180,000 AED/yearSINGLE ROW|+MAID|POOL & ARTIFICIAL BEACH FACINGTrixis, The Roots DAMAC Hills 2, Damac Hills 2, Dubai 5 6 1,907 sqft
VerifiedSuperAgent13Townhouse155,000 AED/year5BR+Maid | Spacious | Closed Kitchen | Vacant Trixis, The Roots DAMAC Hills 2, Damac Hills 2, Dubai 5 6 2,137 sqft
VerifiedSuperAgent12Townhouse155,000 AED/yearFive Bed + Maid | Upgraded | Ready to moveTrixis, The Roots DAMAC Hills 2, Damac Hills 2, Dubai 5 5 2,137 sqft
VerifiedSuperAgent18Townhouse155,000 AED/yearSingle Row | G+2 | 4 Cheques | Lake ViewTrixis, The Roots DAMAC Hills 2, Damac Hills 2, Dubai 5 5 1,881 sqft
VerifiedSuperAgent15Townhouse157,000 AED/year5BR+Maid | Furnished | Spacious | VacantTrixis, The Roots DAMAC Hills 2, Damac Hills 2, Dubai 5 5 1,881 sqft
Residential InsightsTrixisView historical prices, reviews, comparison with other nearby towers and more ...
Community InsightsDamac Hills 2View historical prices, reviews, comparison with other nearby communities and more ...