4 bedroom Properties for rent in Dubai South (Dubai World Central), page 10
601 properties
Community | Average price (AED/year) |
---|---|
The Pulse Beachfront | 213,125 |
Golf Links | 207,138 |
The Pulse Beachfront 2 | 206,538 |
The Pulse Villas | 197,607 |
Greenview 3 | 156,438 |
Greenviews 2 | 151,882 |
Greenview | 149,656 |
Parkside 3 | 137,725 |
Parkside 2 | 137,401 |
Parkside 1 | 131,246 |
The data displayed is based on Crypto Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru