Verified18Townhouse160,000 AED/year3 Bedrooms | Unfurnished | Available NowMaha Townhouses, Town Square, Dubai 3 3 1,872 sqft
VerifiedSuperAgent30Townhouse165,000 AED/yearBrand New | Green Belt | Close to Pool & ParkMaha Townhouses, Town Square, Dubai 3 3 1,872 sqft
VerifiedSuperAgent23Townhouse160,000 AED/yearReady to move |Exclusive Townhouse |Back to BackMaha Townhouses, Town Square, Dubai 3 4 1,884 sqft
Verified30Townhouse155,000 AED/yearSingle Row | Boulevard Facing | Brand New Maha Townhouses, Town Square, Dubai 3 3 1,858 sqft
Verified15Townhouse150,000 AED/yearNEAR AMENITIES | BACK TO BACK | 3 BR+MAID Maha Townhouses, Town Square, Dubai 3 4 1,854 sqft
Verified15Townhouse155,000 AED/yearSINGLE ROW | BRAND NEW AND VACANT | 3 BR + MAIDSPremiumMaha Townhouses, Town Square, Dubai 3 4 1,872 sqft
Verified16Townhouse160,000 AED/yearGreen Belt | Type 1 | 3BR+M Naseem Townhouse Naseem Townhouses, Town Square, Dubai 3 3 2,044 sqft
VerifiedSuperAgent17Townhouse160,000 AED/yearBrand New | Ready to Move In | Park ViewSama Townhouses, Town Square, Dubai 3 4 2,023 sqft
VerifiedSuperAgent12Townhouse160,000 AED/year3 Bedroom | Spacious | Type 5 | HayatHayat Townhouses, Town Square, Dubai 3 4 2,041 sqft
Verified21Townhouse165,000 AED/yearBRAND NEW 3BR| NEAR POOL and PARK |NO COMMISSIONPremiumMaha Townhouses, Town Square, Dubai 3 3 1,873 sqft
VerifiedSuperAgent25Townhouse154,000 AED/yearBrand New|Single Row|On the Greenbelt|3+MaidMaha Townhouses, Town Square, Dubai 3 4 2,034 sqft
VerifiedSuperAgent17Townhouse160,000 AED/yearBrand New | Free Maintenance | Available NowMaha Townhouses, Town Square, Dubai 3 3 2,111 sqft
Verified13Townhouse155,000 AED/yearBack to Back | Extremely Close- by AmenitiesMaha Townhouses, Town Square, Dubai 3 3 1,878 sqft
Verified15Townhouse160,000 AED/yearVacant | 3 Bed Plus Maid | Well Kept UnitMaha Townhouses, Town Square, Dubai 3 3 1,853 sqft
VerifiedSuperAgent12Townhouse160,000 AED/yearSingle Row | Multiple Units | Close to AmenitiesMaha Townhouses, Town Square, Dubai 3 4 1,873 sqft
Verified23Townhouse165,000 AED/yearSingle Row | Extremely Close- by AmenitiesMaha Townhouses, Town Square, Dubai 3 4 1,854 sqft
Verified30Townhouse160,000 AED/yearTYPE 9 I SINGLE ROW I NEAR POOLSafi Townhouses, Town Square, Dubai 3 4 2,183 sqft
Verified25Townhouse155,000 AED/yearPrime Location | Ready to Move In | Spacious 3 BRMaha Townhouses, Town Square, Dubai 3 4 2,041 sqft
17Townhouse170,000 AED/yearNew Build | Stunning Landscaping | UpgradedMaha Townhouses, Town Square, Dubai 3 3 2,041 sqft
VerifiedSuperAgent18Townhouse160,000 AED/yearReady To Move|4 Cheques|Single Row|Type 3AM| CallMaha Townhouses, Town Square, Dubai 3 3 2,100 sqft
SuperAgent9Townhouse150,000 AED/yearSINGLE ROW I BRAND NEW I CLOSE TO PARK | VACANTMaha Townhouses, Town Square, Dubai 3 4 2,044 sqft
VerifiedSuperAgent29Townhouse150,000 AED/yearBrand New | Modern Design | Ready to ViewMaha Townhouses, Town Square, Dubai 3 4 2,034 sqft
Verified19Townhouse139,999 AED/yearSemi-Furnished | Spacious Layout | Iconic ViewsHayat Townhouses, Town Square, Dubai 3 4 2,028 sqft
VerifiedSuperAgent16Townhouse160,000 AED/yearBrand New | Ready To Move | Spacious LayoutMaha Townhouses, Town Square, Dubai 3 3 1,853 sqft
SuperAgent15Townhouse150,000 AED/yearSingle Row | Type 2 | Landscaped GardenHayat Townhouses, Town Square, Dubai 3 4 2,033 sqft
Community InsightsTown SquareView historical prices, reviews, comparison with other nearby communities and more ...