New22Townhouse119,999 AED/yearGarden | Maids Room | Multi Cheq | Family FriendlyFeaturedAurum Villas, Sanctnary, Damac Hills 2, Dubai 3 4 1,914 sqft
VerifiedSuperAgent17Townhouse120,000 AED/yearSpacious 3 Bed Townhouse with Study | Maids RoomAurum Villas, Sanctnary, Damac Hills 2, Dubai 3 5 1,634 sqft
Verified15Townhouse130,000 AED/yearFor Rent: 3BR with Maid in DAMAC Hills 2Aurum Villas, Sanctnary, Damac Hills 2, Dubai 3 5 1,844 sqft
VerifiedSuperAgent9Townhouse120,000 AED/yearCorner Unit | Vacant | Closed KitchenAurum Villas, Sanctnary, Damac Hills 2, Dubai 3 5 1,789 sqft
Verified18Townhouse120,000 AED/yearSpacious 3BR with Maid | Sanctnary, DAMAC Hills 2Aurum Villas, Sanctnary, Damac Hills 2, Dubai 3 5 1,888 sqft
VerifiedSuperAgent17Townhouse119,000 AED/yearWell Maintained | Serene Community | VacantFeaturedAurum Villas, Sanctnary, Damac Hills 2, Dubai 3 5 1,789 sqft
16Townhouse126,999 AED/yearSingle Row | Spacious Family Home | Perfect locationAurum Villas, Sanctnary, Damac Hills 2, Dubai 3 5 1,961 sqft
VerifiedSuperAgent22Townhouse115,000 AED/yearVacant | 3BR+Maid | Large Garden | Closed KitchenAurum Villas, Sanctnary, Damac Hills 2, Dubai 3 5 2,403 sqft
Verified13Townhouse100,000 AED/year3BR+M | CORNER | READY TO MOVE INAurum Villas, Sanctnary, Damac Hills 2, Dubai 3 3 1,881 sqft
VerifiedSuperAgent9Townhouse115,000 AED/yearR2EM TYPE | VACANT | WELL MAINTAINAurum Villas, Sanctnary, Damac Hills 2, Dubai 3 4 1,881 sqft
VerifiedSuperAgent23Townhouse135,000 AED/yearHigh End Upgrades | Unfurnished | Single Row Aurum Villas, Sanctnary, Damac Hills 2, Dubai 3 4 1,634 sqft
Verified13Townhouse109,999 AED/yearL Shape Garden | 3 Bed + Maid | R2-EM | Single RowAurum Villas, Sanctnary, Damac Hills 2, Dubai 3 4 1,881 sqft
Residential InsightsAurum VillasView historical prices, reviews, comparison with other nearby towers and more ...
Community InsightsDamac Hills 2View historical prices, reviews, comparison with other nearby communities and more ...