16Apartment215,000 AED/yearVacant 3BR/3BA | High Floor | Central 1Central 1, Business Bay, Dubai 3 3 1,561 sqft
22Apartment215,000 AED/yearVacant 3BR/3BA | High Floor | Central 1Central 1, Business Bay, Dubai 3 3 1,561 sqft
Verified26Apartment215,000 AED/yearSpacious 3 BR Apartment in Central 1, Business BayCentral 1, Business Bay, Dubai 3 3 1,540 sqft
Verified28Apartment235,000 AED/yearSpacious 3 BR Apartment in Central 1, Business BayCentral 1, Business Bay, Dubai 3 3 1,561 sqft
Verified22Apartment225,000 AED/yearSpacious 3 BR Apartment in Central 1, Business BayCentral 1, Business Bay, Dubai 3 3 1,552 sqft
Verified29Apartment235,000 AED/yearSpacious 3 BR Apartment in Central 1, Business BayCentral 1, Business Bay, Dubai 3 3 1,540 sqft
28Apartment235,000 AED/yearCozy flat | Luxury Living | Brand New | Stunning VCentral 1, Business Bay, Dubai 3 3 1,552 sqft
19Apartment170,000 AED/yearSpacious 3 Bed | Prime Location | Central 1Central 1, Business Bay, Dubai 3 2 1,796 sqft
VerifiedSuperAgent18Apartment225,000 AED/yearPrime Location | Luxurious Living | SpaciousCentral 1, Business Bay, Dubai 3 3 1,561 sqft
VerifiedSuperAgent16Apartment225,000 AED/yearSpacious | Prime Location | Stunning LivingCentral 1, Business Bay, Dubai 3 3 1,540 sqft
VerifiedSuperAgent30Apartment170,000 AED/yearLuxury Living | Spacious | Prime LocationCentral 1, Business Bay, Dubai 3 2 1,270 sqft
VerifiedSuperAgent15Apartment240,000 AED/yearLuxury Living | Spacious | Exclusive AmenitiesCentral 1, Business Bay, Dubai 3 3 1,552 sqft
VerifiedSuperAgent16Apartment235,000 AED/yearPrime Location | Premium | Landmark ViewCentral 1, Business Bay, Dubai 3 3 1,540 sqft
VerifiedSuperAgent17Apartment215,000 AED/yearLandmark Views | Prime Location | SpaciousCentral 1, Business Bay, Dubai 3 3 1,552 sqft
VerifiedSuperAgent15Apartment212,000 AED/yearPrime Location | Modern Living | SpaciousCentral 1, Business Bay, Dubai 3 3 1,561 sqft
VerifiedSuperAgent18Apartment212,000 AED/yearLandmark Views | Luxury Amenities | Modern LivingCentral 1, Business Bay, Dubai 3 3 1,396 sqft
SuperAgent30Apartment175,000 AED/yearLuxury 3Bedroom Apartment Central1 dubaiCentral 1, Business Bay, Dubai 3 3 1,403 sqft
10Apartment212,000 AED/yearFamily friendly | New 3 Bed | UnfurnishedCentral 1, Business Bay, Dubai 3 3 1,396 sqft
Verified10Apartment175,000 AED/yearNEW BUILDING I READY TO MOVE I CITY VIEW Central 1, Business Bay, Dubai 3 2 1,650 sqft
Verified10Apartment225,000 AED/year3BED I ABOVE FLOOR I NEW BUILDING Central 1, Business Bay, Dubai 3 3 1,600 sqft
SuperAgent30Apartment190,000 AED/yearUrban Living | Full Amenities | Ready to MoveCentral 1, Business Bay, Dubai 3 3 1,478 sqft
25Apartment220,000 AED/yearSpacious Layout | Prime Location | High-EndCentral 1, Business Bay, Dubai 3 3 1,552 sqft
VerifiedSuperAgent30Apartment205,000 AED/yearBrand New | 1 Month Rent Free | Plus MaidsCentral 1, Business Bay, Dubai 3 3 1,538 sqft
Verified19Apartment240,000 AED/yearMultiple Unit | 1 month Free Rent | Elegant FinishCentral 1, Business Bay, Dubai 3 3 1,552 sqft
18Apartment212,000 AED/yearSpacious Modern | Brand New | Prime LocationCentral 1, Business Bay, Dubai 3 3 1,396 sqft
Residential InsightsCentral 1View historical prices, reviews, comparison with other nearby towers and more ...
Community InsightsBusiness BayView historical prices, reviews, comparison with other nearby communities and more ...