SuperAgentNew10Apartment160,000 AED/year2 Bed Available Now With Pool ViewsAl Ghozlan 3, Al Ghozlan, Greens, Dubai 2 2 1,126 sqft
VerifiedNew17Apartment150,000 AED/yearVacant | Upgraded | Pool View | 2 BR wiStudyPremiumAl Arta 4, Al Arta, Greens, Dubai 2 2 1,331 sqft
New15Apartment159,999 AED/yearVacant | Pool Views | Family Living | BrightAl Arta 4, Al Arta, Greens, Dubai 2 2 1,331 sqft
8Apartment130,000 AED/year2Bhk Unfurnished | Prime Location | Pool ViewAl Samar 2, Al Samar, Greens, Dubai 2 2 1,126 sqft
Verified17Apartment160,000 AED/yearFully Furnished | Chiller Free | Available NowAl Ghaf 2, Al Ghaf, Greens, Dubai 2 2 1,364 sqft
VerifiedSuperAgent16Apartment150,000 AED/yearPool view | Semi Upgraded | with StudyAl Thayyal 3, Al Thayyal, Greens, Dubai 2 2 1,312 sqft
VerifiedSuperAgent21Apartment171,000 AED/year2 bhk Apartment | with best ammenities | Road viewAl Dhafra 4, Al Dhafra, Greens, Dubai 2 2 1,093 sqft
VerifiedSuperAgent15Apartment220,000 AED/yearExclusive | 2 Bed + Study | Fully RenovatedAl Alka 3, Al Alka, Greens, Dubai 2 2 1,441 sqft
VerifiedSuperAgent10Apartment150,000 AED/yearWELL MAINTAINED-FULLY RENOVATED WASHROOMAl Samar 4, Al Samar, Greens, Dubai 2 2 1,310 sqft
Verified18Apartment185,000 AED/yearUpgraded | Multi Options | All InclusiveAl Alka 2, Al Alka, Greens, Dubai 2 2 1,015 sqft
VerifiedSuperAgent17Apartment150,000 AED/yearStudy Room | Pool Facing | Mid-FloorAl Thayyal 1, Al Thayyal, Greens, Dubai 2 2 1,304 sqft
12Apartment139,999 AED/yearUpgraded 2BR | Chiller Free | Prime LocationAl Thayyal 2, Al Thayyal, Greens, Dubai 2 2 1,134 sqft
VerifiedSuperAgent17Apartment160,000 AED/yearFresh Upgraded | Extremely Well Kept| 2BHKAl Arta 4, Al Arta, Greens, Dubai 2 2 1,331 sqft
Verified10Apartment150,000 AED/yearCommunity View | Spacious | Covered Parking Al Thayyal 1, Al Thayyal, Greens, Dubai 2 3 1,304 sqft
Verified14Apartment160,000 AED/year2-Bed plus Study | Spacious Lay-out I Chiller FreePremiumAl Thayyal 2, Al Thayyal, Greens, Dubai 2 2 1,313 sqft
VerifiedSuperAgent20Apartment125,000 AED/yearChiller Free | Spacious Balcony | Ready To Move Al Ghozlan 4, Al Ghozlan, Greens, Dubai 2 2 1,133 sqft
VerifiedSuperAgent17Apartment185,000 AED/yearFully Upgraded | Converted Layout | Pool ViewAl Alka 1, Al Alka, Greens, Dubai 2 3 1,389 sqft
VerifiedSuperAgent28Apartment220,000 AED/yearFurnished and Upgraded | Large Terrace | StudyPremiumAl Dhafra 1, Al Dhafra, Greens, Dubai 2 2 2,027 sqft
VerifiedSuperAgent8Apartment160,000 AED/yearRenovated | End of Sept | Furnished/UnfurnishedAl Ghozlan 3, Al Ghozlan, Greens, Dubai 2 2 1,126 sqft
VerifiedSuperAgent16Apartment140,000 AED/yearBright Unit | Corner Unit | Strategic LocationAl Thayyal 2, Al Thayyal, Greens, Dubai 2 2 1,134 sqft
Verified11Apartment140,000 AED/yearHigh Floor | Corner Unit | Prime LocationAl Thayyal 2, Al Thayyal, Greens, Dubai 2 2 1,134 sqft
15Apartment125,000 AED/yearSpacious 2BR | Garden View | The GreensFeaturedAl Samar 1, Al Samar, Greens, Dubai 2 2 1,084 sqft
VerifiedSuperAgent22Apartment145,000 AED/year2BR Furnished | Chiller Free | Pool ViewPremiumAl Alka 2, Al Alka, Greens, Dubai 2 2 1,115 sqft
VerifiedSuperAgent10Apartment125,000 AED/yearSpacious I Ready To Move I Green CommunityAl Samar 1, Al Samar, Greens, Dubai 2 2 1,084 sqft
Verified10Apartment162,000 AED/yearEXCLUSIVE | UPGRADED | VASTU COMPLAINTFeaturedAl Sidir 2, Al Sidir, Greens, Dubai 2 2 1,408 sqft