Verified20Office Space1,402,100 AED/yearNear Metro | Fitted Office | Premium LocationAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 8,012 sqft
VerifiedSuperAgent17Office Space1,161,740 AED/yearVastu Compliant Full Floor | Near Metro StationAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 4 8,012 sqft
17Office Space350,525 AED/yearPartitioned | Near Metro | FittedAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 2,003 sqft
Verified24Office Space701,050 AED/yearNear Metro | Fitted | Spacious | PartitionedAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 4,006 sqft
16Office Space580,870 AED/yearFULLY FITTED | PREMIUM LOCATION | NEARBY METROAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 1 4,006 sqft
VerifiedSuperAgent17Office Space701,050 AED/yearFully Fitted | Near Metro | Stunning Views of SZRAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 4,006 sqft
VerifiedSuperAgent15Office Space1,402,100 AED/yearSea View | Full Floor | High Floor | Near MetroAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 8,012 sqft
VerifiedSuperAgent11Office Space350,525 AED/yearFully Fitted| Near Metro | Sheikh Zayed RoadAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 1 2,003 sqft
12Office Space350,525 AED/yearFULLY FITTED | SKYLINE SEAVIEW | NEAR METROAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 4 2,003 sqft
15Office Space290,435 AED/yearSea View | Fitted Half Floor | DED LicenseAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 2,003 sqft
17Office Space290,435 AED/yearBusiness-Ready Office | Mid-Floor | SZR ViewAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 1 2,003 sqft
VerifiedSuperAgent10Office Space350,525 AED/yearSpacious | Prime Location | Exceptional AmenitiesAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 2,003 sqft
VerifiedSuperAgent11Office Space350,525 AED/yearPREMIUM UNIT | SZR VIEW | VASTU UNIT | NEAR METROAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 2,003 sqft
VerifiedSuperAgent12Office Space350,525 AED/yearOPEN WORKSPACE WITH MANAGER CABIN | NICE LAYOUTAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 2,003 sqft
VerifiedSuperAgent11Office Space350,525 AED/yearPartition done unit | Sheikh Zayed Road near metroAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 2,003 sqft
SuperAgent13Office Space350,525 AED/yearFULLY FITTED | SKYLINE SEAVIEW | NEAR METROAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 4 2,003 sqft
VerifiedSuperAgent12Office Space701,050 AED/yearFurnished Office | Close to MetroAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 4,006 sqft
SuperAgent10Office Space701,050 AED/yearDED License | Prime Location | Flexible LayoutAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 4,006 sqft
SuperAgent13Office Space290,435 AED/yearOffice for Rent in Prime SZR Spot – Walk to MetroAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 1 2,003 sqft
Verified14Office Space290,435 AED/yearFULLY FITTED | SKYLINE SEAVIEW | NEAR METROAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 4 2,003 sqft
SuperAgent16Office Space701,050 AED/yearHigh Floor | Stunning Sea View | Fully PartitionedAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 4,006 sqft
SuperAgent17Office Space701,050 AED/yearFitted and Partitioned | Sea View | Near MetroAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 1 4,006 sqft
VerifiedSuperAgent10Office Space350,525 AED/yearPREMIUM UNIT || CLOE TO METRO || PARTITIONS DONEAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 2,003 sqft
9Office Space1,402,100 AED/yearFitted Office Space for Rent in Sheikh Zayed RoadAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 1 8,012 sqft
VerifiedSuperAgent11Office Space350,525 AED/yearPartitioned office | Close to MetroAl Moosa Tower 2, Al Moosa Towers, Sheikh Zayed Road, Dubai 2,003 sqft
Community InsightsSheikh Zayed RoadView historical prices, reviews, comparison with other nearby communities and more ...