SuperAgent8Office Space307,120 AED/yearVacant | Unfurnished | Prime Location FeaturedNorth Tower, Emirates Financial Towers, DIFC, Dubai 558 sqft
SuperAgent11Office Space251,160 AED/yearVacant soon |Unfurnished| Prime LocationFeaturedNorth Tower, Emirates Financial Towers, DIFC, Dubai 449 sqft
SuperAgent11Office Space383,644 AED/yearVacant | Furnished | Prime LocationFeaturedNorth Tower, Emirates Financial Towers, DIFC, Dubai 673 sqft
VerifiedSuperAgent10Office Space775,625 AED/yearVacant | Shell and Core | Burj Khalifa ViewSouth Tower, Emirates Financial Towers, DIFC, Dubai 1 1,825 sqft
7Office Space1,042,600 AED/yearPremium Office at Burj Daman, DIFC Burj Daman, DIFC, Dubai 1 1,604 sqft
SuperAgent11Office Space980,863 AED/yearVacant | Burj Khalifa View| Manager RoomsIndex Tower, DIFC, Dubai 1,453 sqft
10Office Space3,069,750 AED/year4093 Sq Ft | New Luxury Fit Out | Turn KeyBurj Daman, DIFC, Dubai 4,033 sqft
16Office Space1,550,000 AED/yearVacant Now | 3,032 Sq Ft | Grade A BuildingBurj Daman, DIFC, Dubai 3,032 sqft
Verified9Office Space593,970 AED/yearFully Fitted | DIFC | Available Nov 2025FeaturedSouth Tower, Emirates Financial Towers, DIFC, Dubai 1 914 sqft
Verified21Office Space2,465,580 AED/yearFully Fitted and Furnished | 4 Parkings | DIFCFeaturedSouth Tower, Emirates Financial Towers, DIFC, Dubai 1 3,793 sqft
19Office Space1,093,950 AED/yearFully Fitted | DIFC | Premium Office LocationBurj Daman, DIFC, Dubai 1,869 sqft
Verified21Office Space704,329 AED/yearFully Fitted | DIFC | Premium Office LocationBurj Daman, DIFC, Dubai 1,257 sqft
10Office Space232,800 AED/yearOpen Plan | Fitted Office | FreezoneNorth Tower, Emirates Financial Towers, DIFC, Dubai 388 sqft
SuperAgent22Office Space600,000 AED/yearGrade A | Burj Khalifa View | FittedPremiumSouth Tower, Emirates Financial Towers, DIFC, Dubai 914 sqft
SuperAgent23Office Space2,465,580 AED/yearFully Fitted | Prime Location | Burj ViewsPremiumSouth Tower, Emirates Financial Towers, DIFC, Dubai 3,793 sqft
8Office Space1,052,640 AED/yearFitted & Furnished | Customizable LayoutBurj Daman, DIFC, Dubai 1,462 sqft
8Office Space1,206,720 AED/yearPremium Office Space | Fully Fitted and FurnishedBurj Daman, DIFC, Dubai 1,676 sqft
8Office Space1,445,040 AED/yearFitted & Furnished | Customizable LayoutBurj Daman, DIFC, Dubai 2,007 sqft
Verified30Office Space2,465,580 AED/yearFully Furnished Office | 4 Parking Spaces IncludedFeaturedSouth Tower, Emirates Financial Towers, DIFC, Dubai 3,793 sqft
SuperAgent6Office Space1,311,000 AED/yearBurj Daman DIFC | Grade A Offices | Multiple UnitsPremiumBurj Daman, DIFC, Dubai 1 1,900 sqft
SuperAgent8Office Space232,800 AED/yearVacant | Fitted Office | Open and SpaciousNorth Tower, Emirates Financial Towers, DIFC, Dubai 1 388 sqft
Verified10Office Space593,970 AED/yearAll Inclusive | Fitted Partitioned | RenovatedFeaturedSouth Tower, Emirates Financial Towers, DIFC, Dubai 913 sqft
14Office Space2,101,600 AED/yearBurj Daman – High-End Office with 5 Parking SpacesBurj Daman, DIFC, Dubai 2,840 sqft
13Office Space1,993,915 AED/yearLuxury Office Suite | DIFC LandmarkBurj Daman, DIFC, Dubai 2,712 sqft
Community InsightsDIFCView historical prices, reviews, comparison with other nearby communities and more ...