VerifiedSuperAgentNew14Office Space5,250,000 AEDFitted Office | Lake View | Rented | Notice ServedJumeirah Business Centre 1 (JBC 1), JLT Cluster G, Jumeirah Lake Towers, Dubai 1 1,142 sqft
VerifiedSuperAgent11Office Space15,799,210 AEDCommunity Expert | Modern | A Grade TurnkeyJumeirah Business Centre 1 (JBC 1), JLT Cluster G, Jumeirah Lake Towers, Dubai 4,514 sqft
SuperAgent6Office Space10,168,000 AEDTenanted Office | HOT DEAL | AED 10,168,000 | JBC1Jumeirah Business Centre 1 (JBC 1), JLT Cluster G, Jumeirah Lake Towers, Dubai 2 2,542 sqft
SuperAgent5Office Space40,000,000 AEDHOT DEAL | Full Floor | High ROI | 10,801. sqftJumeirah Business Centre 1 (JBC 1), JLT Cluster G, Jumeirah Lake Towers, Dubai 4 10,801 sqft
Verified3Office Space3,650,000 AED Grade A | New fit-out | Fully furnished | DMCCJumeirah Business Centre 1 (JBC 1), JLT Cluster G, Jumeirah Lake Towers, Dubai 1 1,114 sqft
SuperAgent15Office Space4,290,000 AEDCommunity Expert | Vacant on Transfer | TurnkeyJumeirah Business Centre 1 (JBC 1), JLT Cluster G, Jumeirah Lake Towers, Dubai 1 1,114 sqft
Community InsightsJumeirah Lake TowersView historical prices, reviews, comparison with other nearby communities and more ...