Properties for sale in Dubai South (Dubai World Central), page 24
2,583 properties
Community | Average price (AED) |
---|---|
Business Park | 3,932,668 |
The Pulse Beachfront | 3,503,896 |
Greenviews 2 | 2,605,145 |
Greenview 3 | 2,529,020 |
Greenview | 2,458,441 |
Parkside 2 | 2,383,000 |
Urbana III | 1,619,581 |
Parklane Views | 1,499,382 |
Celestia B | 620,768 |
Celestia A | 555,976 |
The data displayed is based on Crypto Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru