Properties for sale in EMAAR South, page 8
876 properties
Community | Average price (AED) |
---|---|
Fairway Villas 2 | 4,422,706 |
Greenviews 2 | 2,605,145 |
Greenview 3 | 2,529,020 |
Greenview | 2,458,441 |
Parkside 2 | 2,383,000 |
Parkside 1 | 2,332,500 |
Parkside 3 | 2,078,588 |
Urbana | 1,639,881 |
Urbana III | 1,619,581 |
Golf Views | 1,341,840 |
The data displayed is based on Crypto Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru