Properties for sale in Dubai Silicon Oasis, page 23
860 properties
Community | Average price (AED) |
---|---|
Timez By Danube | 1,117,752 |
Tria By Deyaar | 1,058,202 |
Oasiz By Danube | 968,237 |
Topaz Premium Residences | 824,360 |
Binghatti Crystals | 699,579 |
The Springs Tower | 694,065 |
Binghatti Apartments | 689,558 |
Arabian Gate | 677,533 |
Silicon Gates 1 | 577,323 |
Palace Tower 2 | 468,821 |
The data displayed is based on Crypto Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru