Properties for sale in Dubai Production City (IMPZ), page 8
1,551 properties
Community | Average price (AED) |
---|---|
Noor 5 | 1,352,342 |
Jannat | 1,192,959 |
Elm at Park Five | 977,157 |
Samana Resorts | 924,867 |
Ikarus Tower | 709,961 |
Binghatti Elite | 624,061 |
Lakeside Tower A | 419,622 |
Lakeside Tower D | 408,529 |
Lakeside Tower C | 397,977 |
Lakeside Tower B | 394,347 |
The data displayed is based on Crypto Property Finder’s last 12 months’ listing data.
See more price insightsPowered byDataGuru