Verified15Apartment1,550,000 AED1 BED In Orchid Creek Harbour | Brand NewOrchid at Creek Beach Building 2, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 1 1 666 sqft
VerifiedSuperAgent13Apartment1,900,000 AEDApartment | Brand New | Huge TerraceOrchid at Creek Beach Building 2, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 1 1 1,128 sqft
VerifiedSuperAgent9Apartment2,449,999 AEDBeach Access | Creek Tower View | Brand NewPremiumOrchid at Creek Beach Building 2, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 2 2 1,041 sqft
VerifiedSuperAgent9Apartment2,449,900 AEDBeach Access | Pool View | VacantOrchid at Creek Beach Building 2, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 2 2 1,154 sqft
VerifiedSuperAgent13Apartment3,500,000 AEDVacant | Brand New | High FloorOrchid at Creek Beach Building 2, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 3 4 1,649 sqft
Verified16Apartment1,750,000 AEDBRAND NEW | CREEK HARBOUR | UNFURNISHEDOrchid at Creek Beach Building 2, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 1 2 667 sqft
Verified12Apartment1,550,000 AEDCREEK BEACH | SPACIOUS 1BR | VACANT | CASH BUYEROrchid at Creek Beach Building 2, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 1 1 739 sqft
Verified15Apartment3,500,000 AEDBrand New | Vacant | Premium AmenitiesOrchid at Creek Beach Building 2, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 3 4 1,649 sqft
13Apartment2,449,999 AEDBrand New | Bright | Ready To Move InOrchid at Creek Beach Building 2, Creek Beach, Dubai Creek Harbour (The Lagoons), Dubai 2 2 1,041 sqft
Community InsightsDubai Creek Harbour (The Lagoons)View historical prices, reviews, comparison with other nearby communities and more ...