SuperAgentFirst Sale11Apartment2,678,727 AEDSmart Lock Entry | High ROI |Smart Lock EntryLuzora Residences, Dubai Islands, Dubai 2 2 1,419 sqft
SuperAgentFirst Sale11Apartment2,660,665 AEDSteps from the Marina | Golf Cart ConnectivityLuzora Residences, Dubai Islands, Dubai 2 2 1,356 sqft
SuperAgentFirst Sale10Apartment2,696,899 AEDFuture-Growth Location | Airbnb ReadyLuzora Residences, Dubai Islands, Dubai 2 2 1,406 sqft
SuperAgentFirst Sale11Apartment2,984,800 AEDYield-Focused Opportunity | Waterfront LifestyleLuzora Residences, Dubai Islands, Dubai 2 2 1,453 sqft
SuperAgentFirst Sale11Apartment3,175,447 AEDConnected Coastal Community | Smart Lock EntryLuzora Residences, Dubai Islands, Dubai 2 2 1,530 sqft
Off-planDelivery Date: Q1 2027Sales Started: 7 Mar 2025Luzora ResidencesLuzora Residences, Dubai Islands, Dubai1 - 2, 4 BedsLaunch price:1.6M AEDPayment Plan: 10/50/40
SuperAgentFirst Sale10Apartment2,647,793 AEDFuture-Growth Location | Turnkey InvestmentLuzora Residences, Dubai Islands, Dubai 2 2 1,356 sqft
SuperAgentFirst Sale11Apartment2,813,315 AEDSteps from the Marina | Smart Lock Entry | HighLuzora Residences, Dubai Islands, Dubai 2 2 1,420 sqft
SuperAgentFirst Sale10Apartment2,863,857 AEDYield-Focused Opportunity | Dual-Key ReadyLuzora Residences, Dubai Islands, Dubai 2 2 1,424 sqft
SuperAgentFirst Sale10Apartment2,917,138 AEDSecure Early Access | Yield-Focused OpportunityLuzora Residences, Dubai Islands, Dubai 2 2 1,424 sqft
SuperAgentFirst Sale10Apartment2,787,976 AEDPart of Dubai Islands Masterplan | Investor DealLuzora Residences, Dubai Islands, Dubai 2 2 1,407 sqft
SuperAgentFirst Sale10Apartment2,909,504 AEDAirbnb Ready |Beach Proximity |Engineered for ROILuzora Residences, Dubai Islands, Dubai 2 2 1,428 sqft
SuperAgentFirst Sale11Apartment2,767,970 AEDStrategic Asset | Central Dubai Islands LocationLuzora Residences, Dubai Islands, Dubai 2 2 1,342 sqft
Residential InsightsLuzora ResidencesView historical prices, reviews, comparison with other nearby towers and more ...